Cricinfo: County Cricket
Cricinfo Registration

home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



County Cricket


News

Features

Photos

On the Circuit

2007 Fixtures

2006 Results

Championship Div One

Championship Div Two

Pro40 Division One

Pro40 Division Two

C&G Trophy

Twenty20 Cup

MCC University Matches

Other Matches

County Squads

County Averages

Minor Counties Cricket

Women's Cricket

Twenty20 Floodlit Cup

2005 Season



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
T20 Canada
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



County Championship Division One, 2006 Most Fielding Dismissals

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

N Pothas              15    973  64.86     1  58.00    56   2   58  HANTS
P Mustard             16    816  32.64     -    -      53   1   54  DURHAM
MJ Prior              14    934  46.70     -    -      34  11   45  SUSSEX
LD Sutton             13    666  51.23     -    -      38   3   41  LANCS
M van Jaarsveld       16   1217  48.68     1 114.00    36   -   36  KENT
TR Ambrose             9    443  34.07     -    -      30   4   34  WARWICKS
D Alleyne             10    537  31.58     -    -      26   5   31  NOTTS
GL Brophy             10    251  15.68     -    -      26   3   29  YORKS
CJ Adams              16   1218  50.75     0    -      28   -   28  SUSSEX
CMW Read               9    329  27.41     -    -      27   -   27  NOTTS
NJ O'Brien             9    204  18.54     -    -      19   8   27  KENT
BJM Scott              8    195  15.00     -    -      22   1   23  MIDDX
NV Knight             16    991  35.39     0    -      21   -   21  WARWICKS
SM Guy                 6    150  25.00     -    -      15   5   20  YORKS
IJL Trott             16   1073  41.26     1  28.00    20   -   20  WARWICKS
A McGrath             15   1293  61.57    18  40.77    18   -   18  YORKS
JHK Adams             16   1162  46.48     1 141.00    18   -   18  HANTS
SP Fleming            13    992  49.60     -    -      17   -   17  NOTTS
RR Montgomerie        16    878  32.51     -    -      17   -   17  SUSSEX
DI Stevens            16    845  38.40    19  35.31    17   -   17  KENT
BL Hutton             10    459  27.00     2 119.00    16   -   16  MIDDX
JER Gallian           12    438  20.85     -    -      16   -   16  NOTTS
SK Warne              13    371  30.91    58  27.08    16   -   16  HANTS
SG Law                16   1103  55.15     1  50.00    16   -   16  LANCS
GD Cross               3    155  31.00     -    -      13   2   15  LANCS
T Frost                6    377  62.83     -    -      15   -   15  WARWICKS
DC Nash                8    460  46.00     1  53.00    13   2   15  MIDDX
SB Styris             10    677  42.31    18  37.22    14   -   14  MIDDX
SM Ervine             15    464  24.42    26  40.76    14   -   14  HANTS
TC Smith              15    234  18.00    35  30.65    14   -   14  LANCS
GO Jones               7    254  28.22     -    -      12   1   13  KENT
JP Maher              16    978  34.92     -    -      12   1   13  DURHAM
MJ Chilton            16    766  31.91     2  26.00    13   -   13  LANCS
GR Breese             16    578  21.40    26  46.80    13   -   13  DURHAM
OA Shah               15   1038  37.07     0    -      12   -   12  MIDDX
DJ Thornely           15    759  34.50    22  26.27    12   -   12  HANTS
DJ Hussey             16   1103  50.13     5  46.20    12   -   12  NOTTS
ET Smith              16   1075  37.06     1  60.00    12   -   12  MIDDX
DG Cork               14    354  23.60    42  25.50    11   -   11  LANCS
MA Ealham             16    595  27.04    42  21.33    11   -   11  NOTTS
JM Kemp                6    369  61.50    11  30.27    10   -   10  KENT
GJ Muchall            14    755  29.03     0    -      10   -   10  DURHAM
MJ Lumb               16    963  41.86     0    -      10   -   10  YORKS
IJ Sutcliffe          16    774  35.18     0    -      10   -   10  LANCS
CD Hopkinson          16    691  25.59     0    -      10   -   10  SUSSEX
JD Lewry              16     89  11.12    57  23.17    10   -   10  SUSSEX
CC Benham              8    470  33.57     0    -       9   -    9  HANTS
EC Joyce              11   1077  56.68     1 102.00     9   -    9  MIDDX
MH Yardy              12    914  50.77     2  79.50     9   -    9  SUSSEX
MJ Walker             16   1419  61.69     1 116.00     9   -    9  KENT
RWT Key               14    731  31.78     0    -       8   -    8  KENT
MA Carberry           15    938  36.07     2  57.00     8   -    8  HANTS
JP Crawley            16   1737  66.80     0    -       8   -    8  HANTS
AJ Hodd                2     29   9.66     -    -       7   -    7  SUSSEX
GJ Pratt               6    193  19.30     -    -       7   -    7  DURHAM
JC Tredwell            7    126  14.00    26  35.65     7   -    7  KENT
WR Smith              11    437  25.70     -    -       7   -    7  NOTTS
JJ Sayers             13    590  32.77     0    -       7   -    7  YORKS
AGR Loudon            13    448  21.33    25  40.28     7   -    7  WARWICKS
DP Fulton             15    969  38.76     0    -       7   -    7  KENT
DM Benkenstein        16   1427  52.85    14  38.28     7   -    7  DURHAM
NRD Compton           16   1209  46.50     1 103.00     7   -    7  MIDDX
OP Rayner              4     32   8.00     6  38.83     6   -    6  SUSSEX
MJ Wood                6    177  17.70     -    -       6   -    6  YORKS
LJ Wright             10    313  22.35    14  36.71     6   -    6  SUSSEX
G Chapple             14    580  32.22    41  27.41     6   -    6  LANCS
MB Loye               16   1296  58.90     -    -       6   -    6  LANCS
TG Burrows             1     29  14.50     -    -       5   -    5  HANTS
MAK Lawson             7    124  15.50    26  34.50     5   -    5  YORKS
JJB Lewis              9    355  22.18     -    -       5   -    5  DURHAM
IJ Westwood           11    519  28.83     2  29.00     5   -    5  WARWICKS
OD Gibson             13    596  33.11    49  29.75     5   -    5  DURHAM
GP Swann              13    510  28.33    24  46.12     5   -    5  NOTTS
RJ Sidebottom         13    200  13.33    41  28.80     5   -    5  NOTTS
HH Streak             14    485  26.94    40  33.37     5   -    5  WARWICKS
C White               15    859  39.04     4  18.75     5   -    5  YORKS
JA Lowe                3     37   6.16     -    -       4   -    4  DURHAM
BJ Hodge               5    372  74.40     5  19.40     4   -    4  LANCS
MJ Powell              5    195  24.37     0    -       4   -    4  WARWICKS
BW Harmison            7    335  30.45     -    -       4   -    4  DURHAM
GM Scott               7    312  22.28     3  50.33     4   -    4  DURHAM
DR Brown              10    335  19.70    31  29.48     4   -    4  WARWICKS
TT Bresnan            10    249  19.15    27  30.66     4   -    4  YORKS
CD Thorp              11    285  15.83    38  23.23     4   -    4  DURHAM
ML Lewis              11    127  14.11    35  29.45     4   -    4  DURHAM
CE Shreck             11     11   2.20    54  27.87     4   -    4  NOTTS
MM Patel              13    179  12.78    32  36.59     4   -    4  KENT
CEW Silverwood        15    271  15.05    61  25.22     4   -    4  MIDDX
MW Goodwin            16   1649  63.42     -    -       4   -    4  SUSSEX
AD Mascarenhas        16    474  19.75    43  24.97     4   -    4  HANTS
FA Klokker             1     40  40.00     -    -       3   -    3  WARWICKS
PJ Horton              3    132  33.00     -    -       3   -    3  LANCS
LC Parker              3    110  18.33     -    -       3   -    3  WARWICKS
AJ Hall                4    237  79.00    14  23.85     3   -    3  KENT
MJ Brown               4     96  16.00     -    -       3   -    3  HANTS
Mohammad Ali           4     87  21.75     7  60.57     3   -    3  MIDDX
SR Patel               6    373  41.44     2  64.50     3   -    3  NOTTS
NJ Dexter              7    285  40.71     6  41.16     3   -    3  KENT
CB Keegan              7    111  12.33    19  38.73     3   -    3  MIDDX
NJ Astle               8    429  35.75     4  44.50     3   -    3  LANCS
PL Harris              8    140  14.00    31  29.19     3   -    3  WARWICKS
JO Troughton           9    364  22.75     7  48.00     3   -    3  WARWICKS
JWM Dalrymple         10    557  32.76    24  39.54     3   -    3  MIDDX
SD Udal               10    118  14.75    15  43.06     3   -    3  HANTS
JE Anyon              10     60   5.45    27  35.29     3   -    3  WARWICKS
G Keedy               14     42   7.00    54  29.53     3   -    3  LANCS
G Onions              15    209  11.61    50  32.16     3   -    3  DURHAM
AJ Strauss             1    141  70.50     -    -       2   -    2  MIDDX
A Flintoff             1     41  20.50     2  28.00     2   -    2  LANCS
GA Lamb                2     32  16.00     2  67.50     2   -    2  HANTS
JAR Blain              3     24   8.00     5  57.40     2   -    2  YORKS
IR Bell                4    214  30.57     5  22.20     2   -    2  WARWICKS
AW Gale                5    219  24.33     -    -       2   -    2  YORKS
MM Ali                 5    172  21.50     2 159.00     2   -    2  WARWICKS
A Rashid               5    115  19.16    25  25.16     2   -    2  YORKS
T Henderson            6    146  18.25     9  56.11     2   -    2  KENT
EJG Morgan             6    144  13.09     -    -       1   1    2  MIDDX
N Killeen              7     68   8.50    16  31.68     2   -    2  DURHAM
RKJ Dawson             8    127  10.58     8  87.62     2   -    2  YORKS
CT Peploe             10    204  15.69    12  78.66     2   -    2  MIDDX
AJ Harris             12    119   7.93    36  30.52     2   -    2  NOTTS
GJ Kruis              13     85  10.62    38  35.31     2   -    2  YORKS
JTA Bruce             13     52   8.66    38  29.18     2   -    2  HANTS
DJ Bicknell           15    723  28.92     -    -       2   -    2  NOTTS
Mushtaq Ahmed         15    222  15.85   102  19.91     2   -    2  SUSSEX
DJ Spencer             1     16  16.00     1  70.00     1   -    1  SUSSEX
JM Anderson            1      7    -       0    -       1   -    1  LANCS
JL Denly               2    165  55.00     1  44.00     1   -    1  KENT
MM Iqbal               2     44  11.00     2 100.00     1   -    1  DURHAM
N Tahir                2     28  14.00    10  25.60     1   -    1  WARWICKS
MM Betts               2     18   4.50     4  22.00     1   -    1  MIDDX
RJ Logan               2      4   2.00     3  50.33     1   -    1  HANTS
RJ Warren              3    109  21.80     -    -       1   -    1  NOTTS
M Kartik               3     42  42.00     6  39.00     1   -    1  LANCS
MJ Hoggard             3     12   3.00     8  38.00     1   -    1  YORKS
SI Mahmood             4     36   7.20    21  20.33     1   -    1  LANCS
GJ Smith               4     19   4.75     2 126.50     1   -    1  NOTTS
SA Patterson           5     85  14.16     2 101.50     1   -    1  YORKS
LM Daggett             5     37   7.40    16  25.31     1   -    1  WARWICKS
BV Taylor              5      3   1.00    12  29.16     1   -    1  HANTS
Naved-ul-Hasan         6    134  16.75    35  16.71     1   -    1  SUSSEX
KW Hogg                7    249  41.50    13  37.23     1   -    1  LANCS
RJ Kirtley             7     90  18.00    16  40.18     1   -    1  SUSSEX
Yasir Arafat           8    390  43.33    41  24.85     1   -    1  SUSSEX
A Khan                 9     98  32.66    34  30.41     1   -    1  KENT
RH Joseph              9     63   7.87    24  37.37     1   -    1  KENT
SJ Cook               11    196  14.00    28  33.03     1   -    1  KENT
MA Wagh               12    600  28.57     0    -       1   -    1  WARWICKS
NM Carter             12    250  15.62    34  39.79     1   -    1  WARWICKS
RSC Martin-Jenkins    14    592  32.88    14  34.92     1   -    1  SUSSEX
JN Gillespie          14    370  24.66    36  33.61     1   -    1  YORKS
DS Lehmann            15   1706  77.54     9  52.44     1   -    1  YORKS
J Louw                16    303  14.42    39  46.79     1   -    1  MIDDX
DL Vettori             1     27  27.00     0    -       -   -    -  WARWICKS
JE Lee                 1     22  22.00     0    -       -   -    -  YORKS
M Davies               1     10   5.00     1   9.00     -   -    -  DURHAM
A Richardson           1      9   9.00     4  30.25     -   -    -  MIDDX
SJ Marshall            1      6   3.00     1 115.00     -   -    -  LANCS
A Shahzad              1      2   2.00     0    -       -   -    -  YORKS
MHA Footitt            1      0    -       0    -       -   -    -  NOTTS
JA Tomlinson           1      0   0.00     4  29.50     -   -    -  HANTS
GT Park                2    256 128.00     -    -       -   -    -  DURHAM
ME Claydon             2     38  19.00     2  85.50     -   -    -  YORKS
RS Ferley              2     36  18.00     9  38.00     -   -    -  KENT
SJ Harmison            2     29  14.50     4  23.75     -   -    -  DURHAM
PJ Wiseman             2     10  10.00     1 230.00     -   -    -  DURHAM
MJ Saggers             2      2   2.00     5  29.80     -   -    -  KENT
MP Vaughan             3    178  29.66     -    -       -   -    -  YORKS
CD Nash                3    173  34.60     0    -       -   -    -  SUSSEX
TD Groenewald          4    125  20.83     3  95.33     -   -    -  WARWICKS
CJC Wright             4    122  30.50     5  93.80     -   -    -  MIDDX
DJ Bravo               5    208  26.00     8  54.37     -   -    -  KENT
OJ Newby               6     50  10.00    16  28.93     -   -    -  LANCS
PN Weekes              7    332  36.88     4  79.75     -   -    -  MIDDX
CT Tremlett            9     76   8.44    34  24.55     -   -    -  HANTS
PJ Franks             11    282  17.62    12  73.00     -   -    -  NOTTS


 
Top 5 player searches
Most read stories