|
Cheltenham & Gloucester Trophy, 2002, 3rd Round
Suffolk v Northamptonshire
Victory Ground, Nowton Road, Bury St Edmunds
29 May 2002 (50-over match)
Result: Northamptonshire won by 1 wicket
Series: Northamptonshire advances to the 4th Round
Toss: Northamptonshire
Umpires: MJ Harris and JW Lloyds
Man of the Match: KG Shaw
Suffolk innings (50 overs maximum) R M B 4 6
RJ Catley b Blain 1 6 5 0 0
AJ Hall c Bailey b Cook 16 52 38 3 0
AM Brown c Loye b Cousins 1 18 18 0 0
CWJ Athey run out 6 35 29 0 0
*PJ Caley b Brown 35 76 82 3 0
+CJ Warn c sub b Penberthy 7 24 25 0 0
TM Smith st Bailey b Brown 6 32 25 0 0
CA Swallow st Bailey b Cousins 8 40 31 0 0
KG Shaw not out 34 42 40 5 0
RW Pineo c Penberthy b Blain 7 4 7 0 0
GM Kirk not out 0 0 0 0
Extras (b 1, lb 2, w 4) 7
Total (9 wickets, 50 overs) 128
FoW: 1-3 (Catley), 2-14 (Brown), 3-22 (Hall), 4-28 (Athey),
5-43 (Warn), 6-76 (Smith), 7-77 (Caley), 8-117 (Swallow),
9-124 (Pineo).
Bowling O M R W
Cousins 8 5 12 2
Blain 10 1 47 2
Cook 5 2 5 1 (1w)
Penberthy 8 1 17 1 (1w)
Brown 10 4 20 2 (2w)
Swann 9 1 24 0
Northamptonshire innings (target: 129 runs from 50 overs) R M B 4 6
MB Loye b Hall 34 91 45 4 0
*MEK Hussey c Hall b Kirk 12 34 19 1 0
DJG Sales c Shaw b Kirk 9 74 26 1 0
RJ Warren c Caley b Shaw 21 134 80 2 0
GP Swann c Brown b Kirk 13 19 12 3 0
AL Penberthy c Warn b Hall 0 33 6 0 0
JW Cook lbw b Hall 0 3 1 0 0
+TMB Bailey c Warn b Hall 0 6 7 0 0
JAR Blain c Caley b Smith 6 8 10 1 0
DM Cousins not out 17 41 30 3 0
JF Brown not out 0 1 2 0 0
Extras (b 1, lb 1, w 16, nb 2) 20
Total (9 wickets, 39.2 overs) 132
FoW: 1-48 (Hussey), 2-60 (Loye), 3-74 (Sales), 4-91 (Swann),
5-91 (Penberthy), 6-93 (Cook), 7-97 (Bailey), 8-104 (Blain),
9-127 (Warren).
Bowling O M R W
Pineo 9.2 1 34 0 (1w)
Smith 9 1 44 1 (4w)
Kirk 10 4 16 3 (1w)
Hall 10 4 33 4 (1nb, 5w)
Shaw 1 0 3 1 (1w)
|
Match Reports
Domestic Season Index
Team Pages:
Suffolk,
Northamptonshire.
Ground Page:
Victory Ground, Nowton Road, Bury St Edmunds
Suffolk Player Pages:
RJ Catley,
AJ Hall,
AM Brown,
CWJ Athey,
PJ Caley,
CJ Warn,
TM Smith,
CA Swallow,
KG Shaw,
RW Pineo,
GM Kirk.
Northamptonshire Player Pages:
MB Loye,
MEK Hussey,
DJG Sales,
RJ Warren,
GP Swann,
AL Penberthy,
JW Cook,
TMB Bailey,
JAR Blain,
DM Cousins,
JF Brown.
Match Officials' Pages:
MJ Harris,
JW Lloyds.
|