Cricinfo Pakistan



home Audio Video Slogout Fantasy Cricinfo 3D The Sanga zone Help and Feedback



Pakistan


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Article index (3)

First-class match
Quaid-e-Azam Trophy - Group A
Hyderabad (Pakistan) v National Bank of Pakistan
2007/08 season

Played at Niaz Stadium, Hyderabad, Sind, on 7,8,9,10 December 2007 (4-day match)

Result Match drawn

National Bank of Pakistan 1st innings R M B 4s 6s SR
Nasir Jamshed c Azeem Ghumon b Kashif Pervez 0 6 7 0 0 0.00
captain Imran Nazir c Kashif Bhatti b Farhan Ayub 30 42 21 6 0 142.85
Naumanullah b Kashif Bhatti 89 187 142 9 0 62.67
wicketkeeper Shahid Yousuf c Rizwan Ahmed b Farhan Ayub 1 32 25 0 0 4.00
Fawad Alam b Kashif Bhatti 151 353 253 18 0 59.68
Qaiser Abbas run out 70 100 83 9 0 84.33
Mansoor Amjad c Shahid Qambrani b Faisal Athar 45 79 69 5 0 65.21
Tahir Mughal not out 51 104 85 4 2 60.00
Wasim Khan lbw b Rizwan Ahmed 16 24 24 0 2 66.66
Wahab Riaz c & b Mohammad Sharif 0 4 3 0 0 0.00
Irfanuddin lbw b Mohammad Sharif 9 15 14 0 1 64.28
    Extras (b 5, lb 2, w 4, nb 4) 15
    Total (all out; 119.5 overs) 477 (3.98 runs per over)

Fall of wickets1-1, 2-51, 3-66, 4-166, 5-292, 6-368, 7-424, 8-452, 9-453, 10-477

 Bowling O M R W Econ
 Farhan Ayub 21 4 78 2 3.71 (4nb, 1w)
 Kashif Pervez 13 1 76 1 5.84 (1w)
 Kashif Bhatti 35 3 99 2 2.82
 Shahid Qambrani 4 0 14 0 3.50
 Jamshed Baig 12 0 45 0 3.75
 Mohammad Sharif 10.5 3 47 2 4.33
 Rizwan Ahmed 18 4 80 1 4.44
 Faisal Athar 6 0 31 1 5.16 (2w)

Hyderabad (Pakistan) 1st innings R M B 4s 6s SR
Aqeel Anjum lbw b Wahab Riaz 50 215 161 7 0 31.05
Azeem Ghumon c & b Fawad Alam 109 348 259 11 0 42.08
Faisal Athar c sub b Wahab Riaz 94 259 174 11 0 54.02
Rizwan Ahmed lbw b Qaiser Abbas 1 4 6 0 0 16.66
captain Shahid Qambrani c Nasir Jamshed b Mansoor Amjad 15 70 51 1 0 29.41
Jamshed Baig lbw b Mansoor Amjad 0 1 1 0 0 0.00
wicketkeeper Hanif Malik lbw b Qaiser Abbas 12 17 10 0 0 120.00
Kashif Bhatti c Nasir Jamshed b Wahab Riaz 6 22 13 1 0 46.15
Mohammad Sharif c & b Wahab Riaz 12 22 14 2 0 85.71
Farhan Ayub not out 2 14 4 0 0 50.00
Kashif Pervez not out 1 4 3 0 0 33.33
    Extras (b 13, lb 9, w 2, nb 8) 32
    Total (9 wickets dec; 116 overs) 334 (2.87 runs per over)

Fall of wickets1-125, 2-229, 3-230, 4-277, 5-277, 6-290, 7-315, 8-324, 9-333

 Bowling O M R W Econ
 Wahab Riaz 25 3 60 4 2.40 (5nb)
 Wasim Khan 18 1 73 0 4.05 (2nb, 1w)
 Irfanuddin 21 5 60 0 2.85
 Tahir Mughal 14 3 34 0 2.42
 Mansoor Amjad 14 1 41 2 2.92
 Qaiser Abbas 16 5 26 2 1.62 (1w)
 Fawad Alam 8 2 18 1 2.25 (1nb)

National Bank of Pakistan 2nd innings R M B 4s 6s SR
Nasir Jamshed c Faisal Athar b Farhan Ayub 0 2 4 0 0 0.00
Mansoor Amjad c Mohammad Sharif b Farhan Ayub 2 25 12 0 0 16.66
Naumanullah c Rizwan Ahmed b Kashif Pervez 12 32 23 2 0 52.17
Tahir Mughal c Jamshed Baig b Rizwan Ahmed 45 134 85 5 1 52.94
Wahab Riaz b Kashif Bhatti 62 149 121 3 2 51.23
captain Imran Nazir c wicketkeeperHanif Malik b Rizwan Ahmed 14 26 33 2 0 42.42
Wasim Khan c Farhan Ayub b Rizwan Ahmed 2 3 4 0 0 50.00
wicketkeeper Shahid Yousuf not out 5 19 8 0 0 62.50
Qaiser Abbas not out 5 13 6 0 0 83.33
    Extras (b 1, lb 2, w 2, nb 2, pen 5) 12
    Total (7 wickets dec; 49 overs) 159 (3.24 runs per over)

Did not bat Fawad Alam, Irfanuddin

Fall of wickets1-1, 2-19, 3-19, 4-115, 5-146, 6-146, 7-148

 Bowling O M R W Econ
 Farhan Ayub 11 2 40 2 3.63 (2nb, 1w)
 Kashif Pervez 7 4 12 1 1.71 (1w)
 Kashif Bhatti 13 5 36 1 2.76
 Mohammad Sharif 4 0 18 0 4.50
 Rizwan Ahmed 14 0 45 3 3.21

Hyderabad (Pakistan) 2nd innings (target: 303 runs) R M B 4s 6s SR
Aqeel Anjum b Wahab Riaz 3 3 6 0 0 50.00
Azeem Ghumon c sub b Irfanuddin 35 75 55 2 0 63.63
Faisal Athar c Naumanullah b Wasim Khan 3 4 5 0 0 60.00
Rizwan Ahmed c Nasir Jamshed b Qaiser Abbas 90 105 87 10 0 103.44
wicketkeeper Hanif Malik c Wahab Riaz b Fawad Alam 26 22 24 3 0 108.33
captain Shahid Qambrani c wicketkeeperShahid Yousuf b Qaiser Abbas 2 3 5 0 0 40.00
Jamshed Baig not out 22 37 39 2 0 56.41
Kashif Bhatti not out 29 25 25 2 1 116.00
    Extras (b 8, lb 3) 11
    Total (6 wickets; 41 overs) 221 (5.39 runs per over)

Did not bat Mohammad Sharif, Farhan Ayub, Kashif Pervez

Fall of wickets1-9, 2-12, 3-91, 4-146, 5-155, 6-178

 Bowling O M R W Econ
 Wahab Riaz 4 1 13 1 3.25
 Wasim Khan 5 1 13 1 2.60
 Irfanuddin 5 1 20 1 4.00
 Tahir Mughal 2 0 8 0 4.00
 Mansoor Amjad 9 1 66 0 7.33
 Qaiser Abbas 9 1 50 2 5.55
 Fawad Alam 7 0 40 1 5.71

Toss National Bank of Pakistan, who chose to bat first
Points National Bank of Pakistan 3, Hyderabad (Pakistan) 0

First-class debut Mohammad Sharif (Hyderabad (Pakistan))

Umpires Khalid Mahmood and Zahoor Ahmed
Match referee Naeem Ahmed

Close of play
7 Dec day 1 - National Bank of Pakistan 1st innings 328/5 (Fawad Alam 104*, Mansoor Amjad 21*, 85 ov)
8 Dec day 2 - Hyderabad (Pakistan) 1st innings 115/0 (Aqeel Anjum 49*, Azeem Ghumon 61*, 46 ov)
9 Dec day 3 - National Bank of Pakistan 2nd innings 33/3 (Tahir Mughal 12*, Wahab Riaz 2*, 11 ov)
10 Dec day 4 - Hyderabad (Pakistan) 2nd innings 221/6 (41 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories